Generate a Crypto Wallet to Receive a Payment
Generate a crypto wallet address for your customer to pay you using crypto.
💡 Any crypto sent to the generated wallet will be automatically forwarded to your inserted wallet in the form below without any delays or holds.
Generate a Payment Link
How it works?
- Fill the form.
- Copy the generated wallet address or download the generated QR code image and send it to your customer to complete the payment securely.
- This method will protect your main wallet from being flagged if your customer sent you crypto from a blacklisted wallet
- A temporary wallet address is assigned to each payment link for enhanced privacy and precise payment detection.
- Once the customer send crypto to the generated wallet the system will automatically forward the funds to your predefined wallet during address creation.
- Multitoken and multichain support for generated receiving addresses. If the customer made a mistake sending to the wrong token or send through the wrong network our system will still forward the crypto to you automatically. This feature is available for TRC-20, and EVM-based blockchains for all supported tokens across all chains in our system.
Minimum Order Amount
💡Minimum order amount varies per blockchain network and coin:
Coin Ticker | Minimum Payment |
---|---|
btc | 0.0001064 |
bch | 0.000665 |
ltc | 0.00266 |
doge | 13.3 |
bep20/1inch | 1.33 |
bep20/ada | 1.33 |
bep20/bnb | 0.00133 |
bep20/btcb | 0.000133 |
bep20/cake | 0.133 |
bep20/dai | 1.33 |
bep20/doge | 13.3 |
bep20/eth | 0.00133 |
bep20/inj | 0.0665 |
bep20/ltc | 0.00266 |
bep20/matic | 1.33 |
bep20/phpt | 1.33 |
bep20/shib | 53200 |
bep20/thc | 10413.9 |
bep20/usdc | 1.33 |
bep20/usdt | 1.33 |
bep20/virtu | 0.133 |
bep20/xrp | 2.66 |
erc20/1inch | 33.25 |
erc20/arb | 13.3 |
erc20/bnb | 0.0399 |
erc20/dai | 6.65 |
erc20/eurc | 6.65 |
erc20/eurt | 6.65 |
erc20/link | 1.995 |
erc20/mkr | 0.0133 |
erc20/nexo | 13.3 |
erc20/pepe | 1330000 |
erc20/shib | 1330000 |
erc20/tusd | 6.65 |
erc20/usdc | 6.65 |
erc20/usdp | 13.3 |
erc20/usdt | 6.65 |
erc20/verse | 28528.5 |
arbitrum/arb | 0.665 |
arbitrum/dai | 0.665 |
arbitrum/eth | 0.000133 |
arbitrum/link | 0.0665 |
arbitrum/pepe | 133000 |
arbitrum/usdc | 1.33 |
arbitrum/usdc.e | 1.33 |
arbitrum/usdt | 0.665 |
arbitrum/wbtc | 0.0000399 |
polygon/avax | 0.0532 |
polygon/mana | 1.729 |
polygon/matic | 0.665 |
polygon/smt | 0.665 |
polygon/usdc | 0.665 |
polygon/usdc.e | 0.665 |
polygon/usdt | 0.665 |
polygon/virtu | 0.133 |
polygon/wbtc | 0.0000399 |
polygon/weth | 0.000665 |
avax-c/avax | 0.0133 |
avax-c/btc.b | 0.000133 |
avax-c/eurc | 1.33 |
avax-c/usdc | 1.33 |
avax-c/usdc.e | 1.33 |
avax-c/usdt | 1.33 |
avax-c/wavax | 0.0133 |
avax-c/wbtc.e | 0.000133 |
avax-c/weth.e | 0.00133 |
optimism/dai | 0.665 |
optimism/eth | 0.000133 |
optimism/link | 0.0665 |
optimism/op | 0.399 |
optimism/usdc | 0.665 |
optimism/usdc.e | 0.665 |
optimism/usdt | 0.665 |
optimism/wbtc | 0.0000399 |
base/dai | 3.99 |
base/eth | 0.000399 |
base/eurc | 3.99 |
base/usdc | 3.99 |
eth | 0.001995 |
trc20/aedt | 1.33 |
trc20/btc | 0.0001064 |
trc20/inrt | 1.33 |
trc20/tusd | 1.33 |
trc20/usdt | 13.3 |
trx | 13.3 |
⚠️ We don't support Litecoin's MWEB.